The race never looked like letting a break go clear, and it was soon clear that a bunch gallop was on the cards. There were two crashes during the race, the first nastier than the second. I almost came down in the first crash, but managed to narrowly avoid a fallen rider and a rogue bouncing bike brushed my left arm and thigh.
The sprint for the finish suited me as it was a long one and I had time to wind up a big gear. I was beaten on the line by Dan Guest (another Army rider).
Although I'm very pleased with the result, it does leave you longing for a win!
The excitement from the day spurred on my wife, Sarah, and she promptly went into labour that night. Our second daughter, Ruby May, was born on April 8, just before 5:30 am!
Confirmed Results
Race name: 3rd Cat only
Position | Name | Club name | Rider status | Category | Points | |
---|---|---|---|---|---|---|
1 | Mr Daniel Guest | Army Cycling Union | Finished | 3rd | 10 | |
2 | Mr Roger Theron | Army Cycling Union | Finished | 3rd | 8 | |
3 | Mr Giles Porter | London Dynamo | Finished | 3rd | 7 | |
4 | Mr Nigel MacAodha | Finished | 3rd | 6 | ||
5 | Mr Ian Phillips | Army Cycling Union | Finished | 3rd | 5 | |
6 | Mr David Beckett | London Dynamo | Finished | 3rd | 4 | |
7 | Mr Morgan Lewis | Brighton Mitre CC | Finished | 3rd | 3 | |
8 | Mr Graham Crow | Twickenham CC | Finished | 3rd | 2 | |
9 | Mr Brian Macpherson | VC Meudon | Finished | 3rd | 1 | |
10 | Mr Robert Quin | Brighton Mitre CC | Finished | 3rd | 1 |
No comments:
Post a comment